Auriculotherapy teaching in Acupuncture School Curriculum
Or
How Much Auriculotherapy is Taught in Acupuncture Schools in the US.
Sample of Ten Schools
School | Program Hours | Auriculotherapy | Note | ||
1 | Oregon College of Oriental Medicine (Portland, OR) | 3334.5 | 30 | Auriculotherapy | |
2 | Pacific College of Oriental Medicine (San Diego, CA) | 3337.5 | 22.5 | Auriculotherapy | |
3 | New England School of Acupuncture (Watertown, MA) | 2715 | 7.5 | 15 Hrs Microsystems | |
4 | Bastyr University (Kenmore, WA) | 3303 | 15 | 30 Hrs Microsystems | |
5 | American College of Traditional Chinese Medicine (San Fran, CA) | 3120 | 15 | Auriculotherapy Chinese/Nogier | |
6 | Southwest Acupuncture College (Santa Fe, NM) | 3092.5 | 11.25 | Microsystems | |
7 | American College of Acupuncture & Oriental Medicine (TX) | 3082.5 | 32.5 | Chinese ear system | |
8 | AOMA Graduate School of Integrative Medicine (TX) | 2,898 | 12 | Scalp/ear/other | |
9 | New York College of Traditional Chinese Medicine (New York) | 3210 | 15 | ||
10 | Academy of Chinese Culture and Health Sciences (CA) | 3,205 | 10 | Ear/scalp/hand and foot |
Auriculotherapy by the numbers: the top 10 acupuncture schools
Hours | ||
Total program hours for ten programs | 31,298.00 | |
Total hours in auriculotherapy for the 10 programs | 170.725 | |
Average number of hours for the 10 programs in auriculotherapy | 170.75 | |
Average % of auriculotherapy teaching | 0.54% |